Race Date: Sunday 14th October 2007

Distance: 5K

Results:

Position Name Club Category Time
1 Chris Russell Fife AC MS 16:31 REC
2 Graeme Stewart Dundee Uni MS 16:48
3 Brian Cruickshank Fife AC MV40 17:05
4 Ryan Ritchie Fife AC MU20 17:16
5 David Pugh Unatt. MS 17:23
6 Bill Smith Fife AC MS 18:28
7 Martin Laing Fife AC MV50 18:31
8 Jim Buick Edinburgh AC MV40 18:34
9 David Murray Falkirk Victoria MV45 18:36
10 Mark Buchan Fife AC MU17 18:40
11 Alan Wilson Fife AC MS 18:45
12 Calum Mcgaw Pitreavie AC MU17 19:08
13 Iain Taylor Carnegie Harriers MS 19:16
14 Frank Mclaren Fife AC MV55 19:23
15 Pat Beausang Central AC MV40 19:27
16 Kelly-Anne Speight Dundee Uni FS 19:32 REC
17 Ryan Paterson Dundee Uni MS 19:48
18 Judith Turner Carnegie Harriers FV35 19:51
19 Hamish Gordon Unatt. MV40 20:12
20 Eddie Sanders Fife AC MV55 20:16
21 Michael Page Unatt. MS 20:31
22 Margaret Murray Unatt. FV45 20:32
23 Stewart Leckie Fife AC MV45 20:41
24 Erni Hamilton Perth RR FV40 20:49
25 Gordon Murray Unatt. MV45 20:51
26 Andrew Barker Fife AC MV60 20:57
27 Bob Thornton Fife AC MV50 21:09
28 Steve Cromar Dundee HH MV65 21:10
29 Mark Western Unatt. MV40 21:16
30 Lyn Murray Falkirk Victoria FV40 21:17
31 Hazel Murray Falkirk Victoria FU15 21:18
32 Margaret Mclaren Fife AC FV50 21:28
33 Ian Shield Anster Haddies MV55 21:40
34 Jim Close Fife AC MV45 21:42
35 Garry Taylor Carnegie Harriers MV45 21:45
36 Steven Macdonald Unatt. MV45 21:50
37 Ian Whyte Fife AC MV65 21:52
38 Sandy Cruickshank Fife AC MV60 21:58
39 Hilary Ritchie Fife AC FV40 22:01
40 Robert Mclachlan Kirkintilloch Olympians MV45 22:11
41 Stewart Barnett Anster Haddies MV40 22:17
42 Jim Taylor Fife AC MV45 22:36
43 Stuart Bruce Unatt. MV45 22:57
44 Stewart Davidson Fife AC MV55 23:03
45 Graham Bennison Fife AC MV60 23:08
46 Ali Forrester Perth Tri FV35 23:43
47 Innes Bracegirdle Fife AC FV50 24:10
48 Robyn Graham Fife AC MU15 24:17
49 Harry Adamson Fife AC MV60 24:32
50 Zoe Tristrann Dundee Uni FS 24:55
51 Alastair Robertson Fife AC MV60 24:59
52 Liz Begg Tayside Running Sisters FV40 25:15
53 Wendy Niblock Unatt. FV35 25:53
54 Mary Mitchell Fife AC FV60 27:48
55 Alan Page Unatt. MV55 28:18
56 Wilma Greig Fife AC FV45 28:47
57 Karen Kemp Jog Scotland FV45 29:40
58 Carole Fraser Fife AC FV45 30:53
59 Claire Ganley Jog Scotland FS 34:37