Date: 31st May 2019

Description: road and trail, and possibly a bit of beach!

Meeting place: Kingsbarns Square - must be there by 6:15. The younger age groups will start near the beach, older runners will start from Kingsbarns.

Distance: under 9s and under 11s - 1 mile, 5km for all other ages.

Overall series prizes will be presented at Kingsbarns Memorial Hall after the race. Donations of cakes, biscuits etc would be appreciated.

Please park considerately in the village. Don't block in any residents' cars, and be very careful not to cause any obstruction on the main road. It's only a 10 minute walk from the beach to the Hall, so it may be easier to park at the beach and leave your car there during the prize giving.

Race start: 6.45

 

Results:

Position Number Runner Category Club Time
FU9          
1 67 Olivia Johnson FU9 Unatt. 00:06:43
2 166 Frida Young FU9 Elie PS 00:07:21
3 163 Willow Williams FU9 Elie PS 00:07:38
4 104 Ella Morenikeji FU9 Unatt. 00:07:43
5 53 Hannah Graham FU9 Ceres PS 00:08:07
6 14 Eilidh Bodger FU9 Elie PS 00:08:14
7 98 Abigail McNeilly FU9 Ceres PS 00:08:35
8 70 Holly Laws FU9 Falkland Trail Runners 00:08:44
9 101 Freya Melville FU9 Unatt. 00:08:46
10 79 Lily Mackenzie FU9 Lomond Hill Runners 00:08:52
11 35 Anais Esslemont FU9 Unatt. 00:08:53
12 141 Rebecca Smith FU9 Kirkton of Largo PS 00:09:00
13 144 Amelia Stephen FU9 Unatt. 00:09:42
14 42 Isla Fyfe FU9 Unatt. 00:09:44
15 51 Katie Gourley FU9 Castlehill PS 00:09:55
16 111 Stella Papathomas FU9 Unatt. 00:10:08
17 5 Amy Arita FU9 Unatt. 00:10:12
18 89 Megan Marshall FU9 Falkland Trail Runners 00:10:24
19 56 Rowen Greig FU9 Unatt. 00:10:27
20 124 Sophia Placentino FU9 Dundee Hawkhill Harriers 00:10:43
21 85 Emma Maitland FU9 Newburgh PS 00:11:29
22 83 Alice Maitland FU9 Smart Cookies 00:20:26
MU9          
1 17 Oscar Burgess MU9 Anster Haddies 00:06:30
2 8 Fraser Armstrong MU9 Letham PS 00:06:31
3 20 Oliver Coulston MU9 Unatt. 00:06:51
4 164 James Wright MU9 Unatt. 00:07:15
5 44 Oscar Geary MU9 Unatt. 00:07:27
6 11 Liam Barr MU9 St Columbas PS 00:07:28
7 102 Theo Milne-Akermo MU9 Unatt. 00:07:44
8 33 Joe Duncan MU9 Castlehill PS 00:07:47
9 4 Rob Anderson MU9 Unatt. 00:07:48
10 115 Bertran Penacchio MU9 Unatt. 00:07:51
11 151 Cillian Sweeney MU9 Balmullo 00:07:51
12 57 Adam Harvie MU9 Castlehill PS 00:08:04
13 147 Walter Stewart MU9 Ceres PS 00:08:05
14 41 Fergus Fyfe MU9 Unatt. 00:08:07
15 96 Lyle McKelvie MU9 Unatt. 00:08:16
16 71 Lewis Laws MU9 Unatt. 00:08:21
17 29 Lewis Dickson MU9 Madrascals 00:08:30
18 103 Jack Milne-Akermo MU9 Unatt. 00:08:49
19 77 Jaden Mackay MU9 Crossford PS 00:09:06
20 6 Hal Arita MU9 Unatt. 00:10:01
21 36 Jude Esslemont MU9 Unatt. 00:10:10
22 73 Angus Logan MU9 Unatt. 00:10:33
23 25 Struan Cumming MU9 St Columbas PS 00:11:07
24 23 Lewis Cumming MU9 St Columbas PS 00:11:30
25 22 William Crawford MU9 Unatt. 00:13:08
26 21 Thomas Crawford MU9 Unatt. 00:15:54
FU11          
1 167 Tegan Young FU11 Fife AC 00:06:07
2 75 Nellie Luxford FU11 Unatt. 00:06:16
3 125 Indigo Pratt FU11 Fife AC 00:06:49
4 143 Maia Staal FU11 Fife AC 00:07:02
5 88 Georgia Marshall FU11 Falkland Trail Runners 00:07:32
6 165 Sanna Wright FU11 Unatt. 00:07:40
7 15 Jessica Bodger FU11 Elie PS 00:07:42
8 132 Tilly Russell FU11 Fife AC 00:07:47
9 78 Annie Mackenzie FU11 Lomond Hill Runners 00:08:09
10 69 Alana Laws FU11 Falkland Trail Runners 00:09:51
11 40 Xiomara Frisby FU11 Elie PS 00:11:37
12 97 Emerson McNeil FU11 Kirkton of Largo PS 00:11:41
MU11          
1 10 John Barr MU11 St Columbas PS 00:05:55
2 1 Beinn Anderson MU11 East Fife Tri 00:05:57
3 43 Finch Geary MU11 Fife AC 00:06:05
4 99 Alex McNeilly MU11 Ceres PS 00:06:12
5 54 Logan Graham MU11 Fife AC 00:06:21
6 3 Jack Anderson MU11 East Fife Tri 00:06:33
7 105 Josh Morenikeji MU11 Unatt. 00:06:41
8 100 Freddie Melville MU11 Unatt. 00:06:43
9 145 Donald Stevenson MU11 St Columbas PS 00:06:44
10 107 Rhys Nuttall MU11 Fife AC 00:06:52
11 119 Robbie Phillips MU11 East Fife Tri Juniors 00:06:52
12 148 William Stewart MU11 Ceres PS 00:06:54
13 47 Moritz Gerken-Dempster MU11 Unatt. 00:06:56
14 161 David Wedderburn MU11 St Columbas PS 00:06:58
15 28 Cameron Dickson MU11 Fife AC 00:07:09
16 128 Jake Reynolds MU11 Unatt. 00:07:11
17 76 Euan Macfarlane MU11 Fife AC 00:07:13
18 162 Lewis Whittingham MU11 Unatt. 00:07:22
19 49 Ruaridh Gibson MU11 Dundee Hawkhill Harriers 00:07:25
20 84 Callum Maitland MU11 Unatt. 00:07:34
21 157 Struan Trewartha MU11 East Fife Tri Juniors 00:07:42
22 18 Edward Cooper MU11 Ceres PS 00:08:02
23 27 Ross Davie MU11 Castlehill PS 00:08:04
24 129 Murray Robertson MU11 Unatt. 00:08:14
25 127 Peter Reid MU11 St Columbas PS 00:08:31
26 112 Thomas Papathomas MU11 Unatt. 00:08:34
27 138 Fletcher Smith MU11 Unatt. 00:08:35
28 13 Tennyson Bleak MU11 Fife AC 00:12:36
FU13          
1 154 Isla Thoms FU13 Fife AC 00:17:54
2 34 Katie Duncan FU13 Fife AC 00:19:43
3 114 Isabella Passway FU13 Dundee Hawkhill Harriers 00:20:00
4 60 Freya Hedley FU13 Fife AC 00:20:04
5 131 Eden Russell FU13 Fife AC 00:20:38
6 45 Polly Geddes FU13 Fife AC 00:20:45
7 137 Willow Scott FU13 Dundee Hawkhill Harriers 00:20:55
8 149 Anna Suttie FU13 Fife AC 00:21:43
9 74 Kaitlyn Lumsden FU13 Falkland Trail Runners 00:22:11
10 106 Lucy Nuttall FU13 Fife AC 00:22:16
11 139 Katie Smith FU13 Fife AC 00:23:08
12 37 Elizabeth Ferris FU13 St Columbas PS 00:23:14
13 159 Ava Webster FU13 Unatt. 00:23:19
14 24 Niamh Cumming FU13 Unatt. 00:23:58
15 95 Tara McGhie FU13 Unatt. 00:24:20
16 93 Ella McGeorge FU13 Unatt. 00:25:08
17 9 Caera Baillie FU13 Fife AC 00:25:13
18 136 Tianah Scott FU13 Dundee Hawkhill Harriers 00:26:41
19 58 Beth Harvie FU13 Fife AC 00:26:56
MU13          
1 150 Archie Suttie MU13 Fife AC 00:17:32
2 31 Adam Duncan MU13 Fife AC 00:18:14
3 133 Andrew Sanderson MU13 St Columbas PS 00:18:19
4 117 Martí Penacchio MU13 Fife AC 00:18:28
5 48 Calum Gibson MU13 Dundee Hawkhill Harriers 00:18:59
6 87 Bradley Marshall MU13 Falkland Trail Runners 00:19:11
7 92 Kieran Matthews MU13 Dundee Hawkhill Harriers 00:19:48
8 52 Angus Graham MU13 Fife AC 00:19:57
9 146 Fraser Stewart MU13 Fife AC 00:20:53
10 86 Ross Maitland MU13 Newburgh PS 00:21:13
11 64 Sam Jaffray MU13 Fife AC 00:21:45
12 16 Oisin Buckley-Zapf MU13 Unatt. 00:21:54
13 120 Bruce Pickard MU13 Unatt. 00:22:25
14 68 Dane Johnstone MU13 Bell Baxter HS 00:22:28
15 82 Arran MacPherson MU13 St Columbas PS 00:22:28
16 72 Richard Laws MU13 Unatt. 00:23:49
17 66 Fraser Johnson MU13 Unatt. 00:24:12
18 32 Archie Duncan MU13 Bell Baxter HS 00:26:36
19 55 Calan Greig MU13 Unatt. 00:26:44
20 130 Struan Robertson MU13 Unatt. 00:26:54
21 160 Jack Webster MU13 Unatt. 00:27:00
22 126 James Reid MU13 St Columbas PS 00:27:03
FU15          
1 61 Isla Hedley FU15 Fife AC 00:18:13
2 153 Esmee Thoms FU15 Fife AC 00:19:55
3 142 Hannah Staal FU15 Cupar and District Swimming Club 00:20:04
4 94 Katie McGhie FU15 Wormit Runners 00:20:42
5 91 Grace Matthews FU15 Dundee Hawkhill Harriers 00:21:03
6 121 Jennifer Pickard FU15 Fife AC 00:22:35
7 158 Maisie Watson FU15 Cupar and District Swimming Club 00:25:42
MU15          
1 116 Guillem Penacchio MU15 Fife AC 00:17:39
2 50 Andrew Gourley MU15 Bell Baxter HS 00:18:09
3 80 Louis Mackenzie MU15 Dundee Hawkhill Harriers 00:18:22
4 12 Aaron Bennet MU15 PH Racing 00:19:13
5 123 Joseph Placentino MU15 Dundee Hawkhill Harriers 00:19:21
6 113 Fraser Passway MU15 Dundee Hawkhill Harriers 00:19:50
7 7 Andrew Armstrong MU15 Fife AC 00:20:15
8 118 Adam Phillips MU15 East Fife Tri Juniors 00:20:32
9 19 Oliver Cooper MU15 Bell Baxter HS 00:22:09
FU18          
1 140 Libby Smith FU18 Fife AC 00:19:01
MU18          
1 134 Michael Sanderson MU18 Fife AC 00:16:38
2 155 Andrew Thomson MU18 PH Racing 00:17:10
3 135 Tejay Scott MU18 Dundee Hawkhill Harriers 00:17:19
4 62 Arran Howe MU18 Fife AC 00:22:00