Records for Ravenscraig Park Mile Series 1 Mile:

Category Runner Club Time Age Age Grade Date
MU20 James Donald Dundee Hawkhill 04:30 17 86.33% 24/05/16
MS James Donald Dundee Hawkhill 04:30 17 86.33% 24/05/16
MV40 Gordon Barrie Dundee Hawkhill 04:42 43 85.69% 30/06/15
MV50 John Thomson Fife AC 04:57 51 86.56% 26/05/09
MV60 Tony Martin Fife AC 05:22 60 86.42% 29/05/12
MV70 George Black Fife AC 06:44 70 76.73% 27/04/10
             
FU20 Steph Pennycook Fife AC 05:05 19 82.18% 14/07/15
FS Steph Pennycook Fife AC 05:05 19 82.18% 14/07/15
FV40 Judith Turner Unatt. 05:29 41 81.25% 29/04/14
FV50 Mary Western Carnegie Harriers 06:00 53 82.74% 18/08/15
FV60 Morna Fleming Carnegie Harriers 06:37 61 81.65% 22/07/14

Fastest times:

Male:

Time Name Club Sub 5 Wins Date
04:30 James Donald Dundee Hawkhill 4 4 24/05/16
04:35 Bruce Millar Fife AC 2 2 28/05/2013 25/06/2013
04:37 Kenneth Anderson Pitreavie AAC 2 2 30-06-09
04:41 Zach Delaney Fife A.C 2 2 29-05-12
04:42 Ben Hukins Leven Las Vegas 3 0 30-06-09
04:42 Murray Strain HBT 1 1 28-07-14
04:42 Gordon Barrie Dundee HawkHill 1 0 30-06-09
04:44 Graeme Gibson Dunfermline & West Fife A.C 2 2 25-05-10
04:45+ Cameron Milne Central A.C 2 0 31-03-15
04:46 Paul Roarty Carnegie Harriers 10 6 26-04-11
04:46 Andrew Wright Carnegie Harriers 1 1 24-04-12
04:46 Ryan Lafferty PH Racing Club 3 0 24/05/16
04:47 Chris Russell Fife A.C 3 2 24-06-08
04:47 Ryan Mcintosh Fife A.C 3 0 25-05-10
04:47 Alastair Brockie Corstorphine A.C 1 1 22-07-14
04:47 Dell Rae Anster Haddies 5 1 22-07-14
04:48 Calum Mcgaw Carnegie Harriers 6 1 25-05-10
04:48 Daniel Macqueen Unattached 3 0 26-04-11
04:50+ Tim Watson Pitreavie A.C 1 0 31-03-09
04:50 Owen Miller Dunfermline & West Fife A.C 1 0 27-04-10
04:50+ Aidan Thompson Pitreavie A.C 3 0 01-04-14
04:50+ Logan Rees Fife A.C 1 0 01-04-14
04:50+ Kerr Millar Dundee R.R 1 0 19-08-14
04:51 Ewan Paton Fife A.C 5 1 25-06-13
04:51 Ryan Lafferty Fife A.C 2 0 30-06-15
04:52 Jon Lowis Dunfermline & West Fife A.C 2 0 24-04-12
04:52 Bartosz Gorczyca Unattached/Poland 1 1 10-07-12
04:53 Fergus Mcgaw Carnegie Harriers 4 1 26/06/2012 24/06/2014
04:53 Roger Clark Carnegie Harriers 1 1 24-06-14
04:56 Graeme Campbell Carnegie Harriers 1 0 24-04-12
04:56 David Bellfield Pitreavie A.C 1 0 25-06-13
04:56+ Adam Scott Fife A.C 1 0 01-04-14
04:57 John Thomson Fife A.C 1 0 26-05-09
04:57 Mark Buchan Fife A.C 2 0 30-06-09
04:57 James Adam Pitreavie A.C 1 0 28-04-15
04:57 Paul Kieran Carnegie Harriers 1 0 24/05/16
04:59 Jacob Howe Fife A.C 2 0 28/04/2009 13/07/2010
04:59 Malcolm Lang Lothian R.C 1 0 28-04-15
04:59 Stuart Mackay Carnegie Harriers 1 0 30-06-15

Female:

Time Name Club Sub 6 Wins Date
05:05 Steph Pennycook Fife A.C 2 2 14-07-15
05:21+ Hannah Oldroyd Uk Net Runner 2 1 19-08-14
05:23 Charlotte Morgan Carnethy 1 1 26-05-15
05:27 Rosie Doull Dundee R.R 9 2 24-06-14
05:29 Hayley Ovens Unatt. 1 1 26-04-11
05:29 Judith Turner Unatt. 3 1 29-04-14
05:35 Jennifer Kibble Fife A.C 2 1 10-07-12
05:36 Claire Thompson Victoria Park C.O.G 1 0 24-06-14
05:38+ Gillian Sangster Dundee R.R 5 0 19-08-14
05:38 Laura Gibson Fife A.C 1 2 30-06-15
05:39 Morag McCracken H.B.T 1 1 16-07-13
05:40+ Angela Richardson St Andrews Uni 2 0 31-03-15
05:41 Lorraine Brown Fife A.C 3 1 16-07-13
05:42 Angela Howe Fife A.C 5 1 28-04-09
05:42+ Joanna Wilson Carnegie Harriers 3 0 19-08-14
05:46 Katey Turner Pitreavie A.A.C 1 1 25-05-10
05:47 Karen Kennedy Carnegie Harriers 3 1 25-06-13
05:49 Kristin Lownie Carnegie Harriers 3 0 14-07-15
05:50+ Anna Dalglish Fife A.C 1 0 18-08-15
05:51 Jacqueline Macintyre Carnegie Harriers 1 0 25-06-13
05:53 Roisin Bonucchi Central A.C 1 3 28-04-09
05:53 Gail Murdoch Carnegie Harriers 3 2 07/10 07/11
05:53 Jennifer Cruickshanks Fife A.C 3 1 12-07-11
05:53 Ailsa Cruickshanks Fife A.C 1 0 22-07-14
05:53 Emma Johnson Edinburgh A.C 1 0 28-04-15
05:53 Valencia Wright Victoria Park C.O.G 2 0 26-05-15
05:54+ Sarah Legge Fife A.C 1 0 19-08-14
05:54 Christie Ford Leven Las Vegas 1 1 24/05/16
05:55 Mhairi Hendry Shettleston Harriers 1 0 13-07-10
05:57+ Holly Kirkwood Victoria Park C.O.G 1 0 18-08-15
06:00+ Mary Western Carnegie Harriers 0 0 18-08-15

Record progression:

Category Name Club Time Date
Male CR James Donald Dundee Hawkhill 04:30 24/05/16
Male CR Bruce Millar Fife A.C 04:35 29/05/2013
Male CR Kenneth Anderson Pitreavie A.A.C 04:37 30/06/2009
Male CR Chris Russell Fife A.C 04:47 24/06/2008
Male CR Paul Roarty Fife A.C 04:49 29/04/2008
         
Female CR Steph Pennycook Fife A.C 05:05 14/07/2015
Female CR Steph Pennycook Fife A.C 05:11 27/05/2014
Female CR Judy Turner Unattached 05:29 29/04/2014
Female CR Hayley Ovens Unattached 05:29 26/04/2011
Female CR Angela Howe Fife A.C 05:42 28/04/2009
Female CR Lucy Duff Fife A.C 06:08 27/05/2008
Female CR Roisin Bonucchi Central A.C 06:23 29/04/2008