Race: 6th May 2017
Organiser: Roger Rees (
The scottishathletics Junior Championship will be at Lomonds of Fife on Saturday 6th May. The Championship is open to members of scottishathletics. The categories are U20 (defined as born 1998–2000), U17 (born 2001-2002), U15 (born 2003-2004), with separate male and female awards. There will also be a (non-Championship) race for U13s (born 2005 or later; runners born in 2009 or later are to be accompanied).
As well as being the Championship race for 2017, this race is part of the Junior Hill Racing league – for full details of the league, see http://www.scottishhillrunners.uk/Juniors.aspx.
Registration opens at 10.30am, at the Purin Hill car park (as in previous years), near East Lomond, (car-park is one mile up the hill midway off the Falkland road A912). No entry fee, and a snack and drink will be provided for all runners. We have been lucky with the weather on race day before, but just in case, be sure to bring plenty of warm and waterproof clothing.
{mosmap width='400' | height='300' | lat='56.239610' |lon='-3.207151' | zoom='12' | marker='1' | align='center' }
The under 13s race starts at midday; all other races at 12.30pm. The courses will be the same as for 2016, with all races starting and finishing near the car park, and ascending East Lomond, with routes varying according to age. The courses are suitable for hill shoes or trainers, but not for spikes. All routes will be marked and marshalled.
Courses are:
- U13: ABCDEFDCBA (c.2.25k, 100m ascent)
- U15: ABCDEFGBA (c.3k, 100m ascent)
- U17: ABCDEFGBCDEFGBA (c.5.8k, 200m ascent)
- U20: ABCDEFGBCDEFGBCDEFGBA (c.8.6k, 300m ascent)
Results:
Position | Runner | Club | Time |
---|---|---|---|
U13 Females | |||
1 | Isla Hedley | Fife AC | 00:11:19 REC |
2 | Beau Russell | Fife AC | 00:12:59 |
3 | Freya Hedley | Fife AC | 00:13:10 |
4 | Eden Russell | Fife AC | 00:14:39 |
5 | Katie Smith | Fife AC | 00:15:27 |
6 | Erin Law | Inverclyde | 00:15:53 |
7 | Tilly Russell | Fife AC | 00:18:40 |
8 | Natasha Myles | Strathearn Harriers | 00:19:08 |
9 | Rebecca Smith | Fife AC | 00:22:30 |
U13 Males | |||
1 | Marti Pennachio | Fife AC | 00:11:31 |
2 | Guillem Pennachio | Fife AC | 00:11:35 |
3 | Liam Wyse | Fife AC | 00:12:16 |
4 | Alex Skinner | Strathearn Harriers | 00:13:18 |
5 | Andrew Grant | Strathearn Harriers | 00:15:15 |
U15 Females | |||
1 | Anna Hedley | Fife AC | 00:16:00 REC |
2 | Anna Dalgleish | Fife AC | 00:17:45 |
3 | Hannah McGeehan | Inverclyde | 00:18:29 |
4 | Mia Crickmar | Fife AC | 00:19:00 |
5 | Libby Smith | Fife AC | 00:19:27 |
6 | Eilidh Mooney | Moorfoots | 00:19:29 |
7 | Abby Hammerman | Inverclyde | 00:20:03 |
8 | Esmee Thoms | Fife AC | 00:20:20 |
9 | Ailsa Bennet | Fife AC | 00:20:23 |
10 | Harriet Whelan | Moray Road Runners | 00:21:19 |
11 | Orla McGeehan | Inverclyde | 00:22:14 |
U15 Males | |||
1 | Ben Cameron | Forres Harriers | 00:14:30 REC |
2 | James Connelly | Garscube Harriers | 00:15:16 |
3 | Struan Bennet | Fife AC | 00:15:32 |
4 | Finlay Muir | Central AC | 00:15:41 |
5 | Sam Griffin | Aberdeen AC | 00:15:55 |
6 | Andrew Winter | Inverclyde | 00:17:59 |
7 | James Grant | Strathearn Harriers | 00:18:18 |
8 | Ross Davidson | Inverclyde | 00:19:09 |
U17 Females | |||
1 | Lynn McKenna | Giffnock North | 00:33:12 |
2 | Zoe Nicholson | Pitreavie | 00:35:25 |
3 | Beth Hobbs | Moorfoots | 00:35:55 |
4 | Cliona McCheyne | Inverclyde | 00:37:03 |
U17 Males | |||
1 | Robert Sparks | Fife AC | 00:29:09 |
2 | Iain McWhinnie | Fife AC | 00:30:19 |
3 | Cameron Corrigan | Kilbarchan | 00:30:28 |
4 | Levi Sweeney | Strathearn Harriers | 00:32:33 |
5 | Jack Trainer | Garscube Harriers | 00:32:36 |
6 | Owen Keddie | Fife AC | 00:32:49 |
7 | Colin McKie | Anster Haddies | 00:32:55 |
8 | Gavin McWhinnie | Fife AC | 00:33:57 |
9 | Ross Wyse | Fife AC | 00:34:10 |
10 | Luke Nelson | Giffnock North | 00:36:34 |
U20 Females | |||
1 | Anisha Badial | Aberdeen AAC | 00:50:53 |
2 | Grace Whelan | Moray Road Runners | 00:52:48 |
3 | Mairi Wallace | Moorfoots | 01:00:32 |
U20 Males | |||
1 | George Rees | Fife AC | 00:43:53 REC |
2 | Cody Stevenson | Garscube Harriers | 00:46:00 |
3 | Cameron Watson | Inverclyde | 00:48:42 |
4 | Craig Morris | Fife AC | 00:55:18 |
Course Records:
Female
- U13 Isla Hedley, Fife AC 11:19 (2017)
- U15 Anna Hedley, Fife AC 16:00 (2017)
- U17 Emily Nicholson, Pitreavie AAC 32:27 (2015)
- U20 Scout Adkin, Moorfoot 49:13 (2012)
Male
- U13 Gavin McWhinnie, Fife AC 11:05 (2014)
- U15 Ben Cameron, Forres Harriers 14:30 (2017)
- U17 Logan Rees, Fife AC 28:09 (2013)
- U20 George Rees, Fife AC 43:53 (2017)