Dates: 29th May - 2nd June 2023
For the twelfth year, Fife Athletic Club is again inviting everyone aged 7-17 to come and take part in the Minitour of Fife. We want you to take up the challenge of competing in a race every night for 5 nights. As always, the races will all be VERY different each night, and whether you finish first, last or somewhere in between you'll have a fantastic time out in the fresh air, getting to track your Tour progress online afterwards, and hopefully you'll have your action photo taken by our top photographers.
You don't have be a regular runner to take part, just come along and enjoy it - why not challenge your classmates, or your scout group or your football team - we'd love to see you there. The race routes you will run will be designed specifically for your age group so there's no need to worry about competing against much older boys and girls. There will be age categories for under 9s, under 11s, under 13s, under 15s and under 18s, and prizes will be presented on Friday to The Minitour winners in each category.
Online entries will open on 1st May 2023 at 20:00.
There will be strictly no entry on the night. Transfer of numbers between runners is not permitted.
If you miss a race you can still come along and compete in the remaining races, but please remember that there are no prizes for the individual races, and that goody bags are only offered to those completing all five races. If you have to miss one race due to another commitment, it may be possible to be timed running the course in the late afternoon; to arrange this, contact Mercè Torres at least the day before.
Race schedule:
- Monday 29th May: beach race, West Sands, St Andrews
- Tuesday 30th May: hill race, East Lomond
- Wednesday 31st May: farmland race, Cairnie farm, Cupar
- Thursday 1st June: time trial, Tarvit Estate
- Friday 2nd June: multi-terrain race, Craigtoun park
Please share cars as much as possible.
There will be no toilets or changing facilities at any of the races. No prizes will be presented at individual races. Every race will start at 6:45 prompt. We can't wait for individual runners!
You'll be given a race number that is colour coded for your age group. Numbers must be pinned on the FRONT and visible at all times during the race. If we can't see it then the marshals may not be able to direct you the right way, and your finish time may not be recorded properly. You'll use the same number every night so please remember to bring it with you each night. Runners must be 7 years old to enter and be accompanied round the race route by an adult if they are under 8 years old.
Age categories are determined by age on the day of the first race. Thus all participants must have been born between 30/5/2005 and 29/5/2016 inclusive.
We are non-binary friendly and in compliance with Scottish Athletics all non-binary athletes will compete within the male category. Prizes will be given to the top 3 best collective results of all 5 races within the female category and male category for each age group.
All enquiries regarding entries to Race Organiser Mercè Torres.
- Email:
This email address is being protected from spambots. You need JavaScript enabled to view it. - Telephone: 07874749429
Final Standings
FU9
Position | Bib | Runner | Cat | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Heather Graham | FU9 | Ceres Primary School | 00:10:42 | 00:16:31 | 00:07:38 | 00:11:11 | 00:07:52 | 00:53:54 |
2 | 83 | Amelie Wild | FU9 | Unatt. | 00:10:37 | 00:16:33 | 00:08:27 | 00:11:51 | 00:08:28 | 00:55:56 |
3 | 5 | Lola Rowan Bowditch | FU9 | Strathkinness Primary School | 00:18:38 | 00:16:44 | 00:09:02 | 00:12:45 | 00:08:52 | 01:06:01 |
4 | 48 | Arwen McKelvie | FU9 | East Fife Triathlon Club | 00:12:04 | 00:25:07 | 00:09:25 | 00:13:53 | 00:09:20 | 01:09:49 |
MU9
Position | Bib | Runner | Cat | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Angus Logan | MU9 | Unatt. | 00:08:02 | 00:12:38 | 00:06:18 | 00:09:04 | 00:06:09 | 00:42:11 |
2 | 7 | Arthur Broadhurst | MU9 | Unatt. | 00:10:28 | 00:16:05 | 00:08:53 | 00:12:04 | 00:09:15 | 00:56:45 |
3 | 75 | Noah Stone | MU9 | Unatt. | 00:12:47 | 00:18:06 | 00:07:53 | 00:10:58 | 00:07:55 | 00:57:39 |
FU11
Position | Bib | Runner | Cat | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Francesca Jarrett | FU11 | Dundee Hawkhill Harriers | 00:08:25 | 00:13:15 | 00:06:38 | 00:09:19 | 00:06:17 | 00:43:54 |
2 | 74 | Amelia Stephen | FU11 | Fife Athletic Club | 00:08:15 | 00:13:14 | 00:06:39 | 00:09:31 | 00:06:37 | 00:44:16 |
3 | 34 | Gabriella Jarrett | FU11 | Dundee Hawkhill Harriers | 00:08:46 | 00:14:16 | 00:06:36 | 00:09:54 | 00:06:33 | 00:46:05 |
4 | 39 | Vienna Kitching | FU11 | Letham Primary School | 00:09:09 | 00:15:52 | 00:07:26 | 00:10:53 | 00:07:10 | 00:50:30 |
5 | 64 | Anna Purves | FU11 | Fife Athletic Club | 00:10:21 | 00:16:07 | 00:07:36 | 00:10:58 | 00:07:14 | 00:52:16 |
6 | 10 | Rachel Coggle | FU11 | Craigrothie Primary School | 00:11:53 | 00:19:03 | 00:09:19 | 00:13:00 | 00:09:07 | 01:02:22 |
MU11
Position | Bib | Runner | Cat | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | William Mifsud | MU11 | East Fife Triathlon Club | 00:07:20 | 00:11:22 | 00:06:00 | 00:08:37 | 00:05:58 | 00:39:17 |
2 | 65 | Atholl Reid | MU11 | Unatt. | 00:08:01 | 00:12:16 | 00:06:15 | 00:09:05 | 00:06:06 | 00:41:43 |
3 | 3 | Rob Anderson | MU11 | East Fife Triathlon Club | 00:07:54 | 00:12:34 | 00:06:14 | 00:09:24 | 00:06:23 | 00:42:29 |
4 | 37 | Murray Kinnaird | MU11 | Fife Athletic Club | 00:08:20 | 00:14:12 | 00:06:27 | 00:09:27 | 00:06:44 | 00:45:10 |
5 | 15 | Alfie Edwards | MU11 | East Fife Triathlon Club | 00:08:21 | 00:15:26 | 00:06:19 | 00:09:36 | 00:06:32 | 00:46:14 |
6 | 81 | Fraser Whittingham | MU11 | Fife Athletic Club | 00:09:20 | 00:14:22 | 00:06:59 | 00:09:45 | 00:07:00 | 00:47:26 |
7 | 8 | Fergus Broadhurst | MU11 | Unatt. | 00:09:16 | 00:14:38 | 00:07:24 | 00:10:49 | 00:07:39 | 00:49:46 |
8 | 26 | Declan Greer | MU11 | Unatt. | 00:10:22 | 00:16:07 | 00:08:10 | 00:11:08 | 00:07:46 | 00:53:33 |
9 | 58 | Jack Milne-Akermo | MU11 | Unatt. | 00:11:06 | 00:16:29 | 00:08:21 | 00:12:09 | 00:08:44 | 00:56:49 |
10 | 31 | Fynn Ingram | MU11 | Castlehill Primary School | 00:09:26 | 00:24:50 | 00:06:58 | 00:10:06 | 00:07:07 | 00:58:27 |
11 | 76 | Ruaridh Stone | MU11 | Unatt. | 00:11:44 | 00:17:17 | 00:08:58 | 00:12:33 | 00:08:27 | 00:58:59 |
12 | 68 | Sam Reynolds | MU11 | Unatt. | 00:11:51 | 00:23:31 | 00:08:50 | 00:13:30 | 00:09:02 | 01:06:44 |
13 | 49 | Lewis McKelvie | MU11 | East Fife Triathlon Club | 00:14:35 | 00:23:18 | 00:08:53 | 00:12:38 | 00:09:04 | 01:08:28 |
FU13
Position | Bib | Runner | Cat | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | Harriet Reid | FU13 | East Fife Triathlon Club | 00:15:01 | 00:21:56 | 00:11:29 | 00:08:15 | 00:18:05 | 01:14:46 |
2 | 17 | Phoebe Fleetham | FU13 | St Leonard's Running Club | 00:16:46 | 00:24:19 | 00:12:33 | 00:09:05 | 00:20:26 | 01:23:09 |
3 | 36 | Isla Kinnaird | FU13 | Fife Athletic Club | 00:18:01 | 00:27:45 | 00:13:05 | 00:09:47 | 00:20:58 | 01:29:36 |
4 | 84 | Frida Young | FU13 | East Fife Triathlon Club | 00:17:34 | 00:30:03 | 00:12:54 | 00:09:23 | 00:20:46 | 01:30:40 |
5 | 80 | Anna Torrance | FU13 | Unatt. | 00:18:27 | 00:28:30 | 00:13:32 | 00:10:20 | 00:22:58 | 01:33:47 |
6 | 22 | Hannah Graham | FU13 | Unatt. | 00:19:46 | 00:34:21 | 00:15:26 | 00:11:38 | 00:24:43 | 01:45:54 |
MU13
Position | Bib | Runner | Cat | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Luca Anderson | MU13 | Anster Haddies | 00:14:27 | 00:21:52 | 00:10:53 | 00:08:07 | 00:17:23 | 01:12:42 |
2 | 62 | Euan Patrick | MU13 | Unatt. | 00:16:21 | 00:22:36 | 00:12:09 | 00:09:02 | 00:19:58 | 01:20:06 |
3 | 63 | Bertran Penacchio Torres | MU13 | Fife Athletic Club | 00:16:49 | 00:22:08 | 00:12:16 | 00:09:01 | 00:19:59 | 01:20:13 |
4 | 14 | Lewis Dickson | MU13 | Unatt. | 00:17:50 | 00:25:37 | 00:13:07 | 00:09:51 | 00:21:04 | 01:27:29 |
5 | 41 | Lewis Laws | MU13 | Unatt. | 00:17:02 | 00:28:42 | 00:13:21 | 00:08:49 | 00:19:44 | 01:27:38 |
6 | 46 | Jaden Mackay | MU13 | PH Racing | 00:17:35 | 00:28:22 | 00:13:41 | 00:09:21 | 00:21:14 | 01:30:13 |
7 | 57 | Theo Milne-Akermo | MU13 | Unatt. | 00:18:25 | 00:28:49 | 00:14:12 | 00:10:06 | 00:22:10 | 01:33:42 |
8 | 28 | Adam Harvie | MU13 | Bell Baxter School | 00:15:02 | 00:31:57 | 00:15:10 | 00:11:13 | 00:24:22 | 01:37:44 |
9 | 78 | Finlay Torkington | MU13 | Fife Athletic Club | 00:24:15 | 00:35:35 | 00:17:02 | 00:12:40 | 00:29:18 | 01:58:50 |
FU15
Position | Bib | Runner | Cat | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | Nellie Luxford | FU15 | Unatt. | 00:24:03 | 00:24:43 | 00:17:39 | 00:08:33 | 00:18:16 | 01:33:14 |
2 | 25 | Tori Graham | FU15 | Wormit Runners | 00:27:08 | 00:31:58 | 00:23:45 | 00:09:36 | 00:20:36 | 01:53:03 |
3 | 70 | Bella Rodden | FU15 | East Fife Triathlon Club | 00:28:22 | 00:32:35 | 00:20:40 | 00:09:43 | 00:22:28 | 01:53:48 |
4 | 21 | Orla Gage | FU15 | Anster Haddies | 00:29:07 | 00:34:51 | 00:20:49 | 00:10:02 | 00:22:03 | 01:56:52 |
5 | 27 | Elle Greer | FU15 | Unatt. | 00:29:51 | 00:31:59 | 00:23:50 | 00:10:42 | 00:24:36 | 02:00:58 |
MU15
Position | Bib | Runner | Cat | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Logan Graham | MU15 | Fife Athletic Club | 00:22:38 | 00:22:30 | 00:16:29 | 00:08:10 | 00:17:51 | 01:27:38 |
2 | 1 | Beinn Anderson | MU15 | East Fife Triathlon Club | 00:25:04 | 00:22:47 | 00:18:33 | 00:08:41 | 00:21:10 | 01:36:15 |
3 | 53 | Edward Mifsud | MU15 | East Fife Triathlon Club | 00:26:43 | 00:25:39 | 00:18:50 | 00:08:56 | 00:20:42 | 01:40:50 |
4 | 82 | Lewis Whittingham | MU15 | Fife Athletic Club | 00:27:06 | 00:25:30 | 00:19:34 | 00:09:34 | 00:22:49 | 01:44:33 |
5 | 11 | Edward Cooper | MU15 | Bell Baxter School | 00:28:47 | 00:26:42 | 00:21:15 | 00:10:12 | 00:25:26 | 01:52:22 |
FU18
Position | Bib | Runner | Cat | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Eliza König | FU18 | Fife Athletic Club | 00:22:38 | 00:19:48 | 00:15:44 | 00:07:44 | 00:17:50 | 01:23:44 |
MU18
Position | Bib | Runner | Cat | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | Thomas Robertson | MU18 | East Fife Triathlon Club | 00:20:27 | 00:18:11 | 00:14:44 | 00:07:01 | 00:16:07 | 01:16:30 |
2 | 12 | Oliver Cooper | MU18 | Unatt. | 00:24:32 | 00:22:28 | 00:18:10 | 00:08:33 | 00:19:24 | 01:33:07 |
3 | 42 | Richard Laws | MU18 | Unatt. | 00:24:57 | 00:25:06 | 00:18:28 | 00:08:47 | 00:19:33 | 01:36:51 |
4 | 43 | Steven Laws | MU18 | Unatt. | 00:26:29 | 00:26:56 | 00:19:13 | 00:09:06 | 00:21:08 | 01:42:52 |
5 | 54 | Tom Mifsud | MU18 | East Fife Triathlon Club | 00:29:40 | 00:26:46 | 00:19:30 | 00:09:42 | 00:21:32 | 01:47:10 |
6 | 4 | Liam Black | MU18 | Cupar and District Swimming Club | 00:31:16 | 00:26:38 | 00:18:55 | 00:09:10 | 00:21:46 | 01:47:45 |