Date: 29th May 2023
You'll be running on the beautiful West Sands Beach - a flat course, but the sand (and the water!) makes it more challenging.
Meeting place: West Sands car park - far end, the OPPOSITE end of the beach to the Golf Museum (registration opens at 5.30, closes 6.20). Toilets at the beginning of West Sands beach will stay open until 8pm.
Approximate distances: under 9s and under 11s - 1 mile, under 13s - 2 miles, under 15s and under 18s - 3 miles.
Race starts: 6.45
Results:
FU9
Position | Bib | Runner | Category | Club | Time |
---|---|---|---|---|---|
1 | 83 | Amelie Wild | FU9 | Unatt. | 00:10:37 |
2 | 23 | Heather Graham | FU9 | Ceres Primary School | 00:10:42 |
3 | 52 | Leonie Helena Metayer | FU9 | Unatt. | 00:11:35 |
4 | 48 | Arwen McKelvie | FU9 | East Fife Triathlon Club | 00:12:04 |
5 | 5 | Lola Rowan Bowditch | FU9 | Strathkinness Primary School | 00:18:38 |
MU9
Position | Bib | Runner | Category | Club | Time |
---|---|---|---|---|---|
1 | 44 | Angus Logan | MU9 | Unatt. | 00:08:02 |
2 | 7 | Arthur Broadhurst | MU9 | Unatt. | 00:10:28 |
3 | 75 | Noah Stone | MU9 | Unatt. | 00:12:47 |
4 | 72 | Ruairi Seeley | MU9 | East Fife Triathlon Club | 00:12:59 |
FU11
Position | Bib | Runner | Category | Club | Time |
---|---|---|---|---|---|
1 | 74 | Amelia Stephen | FU11 | Fife Athletic Club | 00:08:15 |
2 | 33 | Francesca Jarrett | FU11 | Dundee Hawkhill Harriers | 00:08:25 |
3 | 34 | Gabriella Jarrett | FU11 | Dundee Hawkhill Harriers | 00:08:46 |
4 | 39 | Vienna Kitching | FU11 | Letham Primary School | 00:09:09 |
5 | 6 | Poppy Lyra Bowditch | FU11 | Strathkinness Primary School | 00:09:18 |
6 | 64 | Anna Purves | FU11 | Fife Athletic Club | 00:10:21 |
7 | 51 | Alice Sophie Metayer | FU11 | Unatt. | 00:10:32 |
8 | 10 | Rachel Coggle | FU11 | Craigrothie Primary School | 00:11:53 |
9 | 47 | Arya McIntyre | FU11 | Fife Athletic Club | 00:15:20 |
MU11
Position | Bib | Runner | Category | Club | Time |
---|---|---|---|---|---|
1 | 55 | William Mifsud | MU11 | East Fife Triathlon Club | 00:07:20 |
2 | 3 | Rob James Anderson | MU11 | East Fife Triathlon Club | 00:07:54 |
3 | 65 | Atholl Reid | MU11 | Unatt. | 00:08:01 |
4 | 37 | Murray Kinnaird | MU11 | Fife Athletic Club | 00:08:20 |
5 | 15 | Alfie Edwards | MU11 | East Fife Triathlon Club | 00:08:21 |
6 | 8 | Fergus Broadhurst | MU11 | Unatt. | 00:09:16 |
7 | 71 | Cameron Seeley | MU11 | East Fife Triathlon Club | 00:09:17 |
8 | 81 | Fraser Whittingham | MU11 | Fife Athletic Club | 00:09:20 |
9 | 31 | Fynn Ingram | MU11 | Castlehill Primary School | 00:09:26 |
10 | 26 | Declan Greer | MU11 | Unatt. | 00:10:22 |
11 | 58 | Jack Milne-Akermo | MU11 | Unatt. | 00:11:06 |
12 | 76 | Ruaridh Stone | MU11 | Unatt. | 00:11:44 |
13 | 68 | Sam Reynolds | MU11 | Unatt. | 00:11:51 |
14 | 49 | Lewis McKelvie | MU11 | East Fife Triathlon Club | 00:14:35 |
FU13
Position | Bib | Runner | Category | Club | Time |
---|---|---|---|---|---|
1 | 66 | Harriet Reid | FU13 | East Fife Triathlon Club | 00:15:01 |
2 | 17 | Phoebe Fleetham | FU13 | St Leonard's Running Club | 00:16:46 |
3 | 84 | Frida Young | FU13 | East Fife Triathlon Club | 00:17:34 |
4 | 36 | Isla Kinnaird | FU13 | Fife Athletic Club | 00:18:01 |
5 | 80 | Anna Torrance | FU13 | Unatt. | 00:18:27 |
6 | 22 | Hannah Graham | FU13 | Unatt. | 00:19:46 |
MU13
Position | Bib | Runner | Category | Club | Time |
---|---|---|---|---|---|
1 | 2 | Luca Anderson | MU13 | Anster Haddies | 00:14:27 |
2 | 73 | Joey Smith | MU13 | Unatt. | 00:14:48 |
3 | 77 | Cillian Sweeney | MU13 | Unatt. | 00:14:52 |
4 | 28 | Adam Harvie | MU13 | Bell Baxter School | 00:15:02 |
5 | 62 | Euan Patrick | MU13 | Unatt. | 00:16:21 |
6 | 79 | Jasper Torkington | MU13 | Fife Athletic Club | 00:16:29 |
7 | 63 | Bertran Penacchio Torres | MU13 | Fife Athletic Club | 00:16:49 |
8 | 41 | Lewis Laws | MU13 | Unatt. | 00:17:02 |
9 | 29 | Eden Hislop | MU13 | Unatt. | 00:17:24 |
10 | 46 | Jaden Mackay | MU13 | PH Racing | 00:17:35 |
11 | 14 | Lewis Dickson | MU13 | Unatt. | 00:17:50 |
12 | 57 | Theo Milne-Akermo | MU13 | Unatt. | 00:18:25 |
13 | 9 | Robbie Bunch | MU13 | Unatt. | 00:20:53 |
14 | 78 | Finlay Torkington | MU13 | Fife Athletic Club | 00:24:15 |
FU15
Position | Bib | Runner | Category | Club | Time |
---|---|---|---|---|---|
1 | 35 | Imogen Jarrett | FU15 | Dundee Hawkhill Harriers | 00:23:16 |
2 | 45 | Nellie Luxford | FU15 | Unatt. | 00:24:03 |
3 | 25 | Tori Graham | FU15 | Wormit Runners | 00:27:08 |
4 | 70 | Bella Rodden | FU15 | East Fife Triathlon Club | 00:28:22 |
5 | 21 | Orla Gage | FU15 | Anster Haddies | 00:29:07 |
6 | 27 | Elle Greer | FU15 | Unatt. | 00:29:51 |
MU15
Position | Bib | Runner | Category | Club | Time |
---|---|---|---|---|---|
1 | 24 | Logan Graham | MU15 | Fife Athletic Club | 00:22:38 |
2 | 67 | Logan Reilly | MU15 | Anster Haddies | 00:22:54 |
3 | 1 | Beinn Duncan Anderson | MU15 | East Fife Triathlon Club | 00:25:04 |
4 | 53 | Edward Mifsud | MU15 | East Fife Triathlon Club | 00:26:43 |
5 | 82 | Lewis Whittingham | MU15 | Fife Athletic Club | 00:27:06 |
6 | 11 | Edward Cooper | MU15 | Bell Baxter School | 00:28:47 |
FU18
Position | Bib | Runner | Category | Club | Time |
---|---|---|---|---|---|
1 | 40 | Eliza König | FU18 | Fife Athletic Club | 00:22:38 |
MU18
Position | Bib | Runner | Category | Club | Time |
---|---|---|---|---|---|
1 | 69 | Thomas Robertson | MU18 | East Fife Triathlon Club | 00:20:27 |
2 | 12 | Oliver Cooper | MU18 | Unatt. | 00:24:32 |
3 | 42 | Richard Laws | MU18 | Unatt. | 00:24:57 |
4 | 43 | Steven Laws | MU18 | Unatt. | 00:26:29 |
5 | 54 | Tom Mifsud | MU18 | East Fife Triathlon Club | 00:29:40 |
6 | 4 | Liam Black | MU18 | Cupar and District Swimming Club | 00:31:16 |