Date: 2nd June 2023
Description: trail and tarmac.
Meeting place: Craigtoun park (the start of the race will be near the wooden hut - the dark brown one you see when you arrive before the car park).
Distance: under 9s and under 11s - 1 mile, 5km for all other ages.
Overall prizes for each category will be presented in front of the hut after the race.
Donations of cakes, fruits, savouries, biscuits etc from each family to share would be appreciated (bring them to the hut please-names on trays/boxes will be handy). We will have drinks and ice cream for everyone! Bring your cups please as we are going green!!
Race start: 6.45
Results:
FU9
Position | Bib | Runner | Category | Club | Time |
---|---|---|---|---|---|
1 | 23 | Heather Graham | FU9 | Ceres Primary School | 00:07:52 |
2 | 52 | Leonie Helena Metayer | FU9 | Unatt. | 00:08:07 |
3 | 83 | Amelie Wild | FU9 | Unatt. | 00:08:28 |
4 | 5 | Lola Rowan Bowditch | FU9 | Strathkinness Primary School | 00:08:52 |
5 | 48 | Arwen McKelvie | FU9 | East Fife Triathlon Club | 00:09:20 |
MU9
Position | Bib | Runner | Category | Club | Time |
---|---|---|---|---|---|
1 | 44 | Angus Logan | MU9 | Unatt. | 00:06:09 |
2 | 38 | Nico Kitching | MU9 | Letham Primary School | 00:07:37 |
3 | 75 | Noah Stone | MU9 | Unatt. | 00:07:55 |
4 | 61 | Isaac Pates | MU9 | Unatt. | 00:08:48 |
5 | 7 | Arthur Broadhurst | MU9 | Unatt. | 00:09:15 |
FU11
Position | Bib | Runner | Category | Club | Time |
---|---|---|---|---|---|
1 | 33 | Francesca Jarrett | FU11 | Dundee Hawkhill Harriers | 00:06:17 |
2 | 34 | Gabriella Jarrett | FU11 | Dundee Hawkhill Harriers | 00:06:33 |
3 | 74 | Amelia Stephen | FU11 | Fife Athletic Club | 00:06:37 |
4 | 39 | Vienna Kitching | FU11 | Letham Primary School | 00:07:10 |
5 | 6 | Poppy Lyra Bowditch | FU11 | Strathkinness Primary School | 00:07:12 |
6 | 51 | Alice Sophie Metayer | FU11 | Unatt. | 00:07:14 |
7 | 64 | Anna Purves | FU11 | Fife Athletic Club | 00:07:14 |
8 | 10 | Rachel Coggle | FU11 | Craigrothie Primary School | 00:09:07 |
MU11
Position | Bib | Runner | Category | Club | Time |
---|---|---|---|---|---|
1 | 55 | William Mifsud | MU11 | East Fife Triathlon Club | 00:05:58 |
2 | 65 | Atholl Reid | MU11 | Unatt. | 00:06:06 |
3 | 3 | Rob Anderson | MU11 | East Fife Triathlon Club | 00:06:23 |
4 | 15 | Alfie Edwards | MU11 | East Fife Triathlon Club | 00:06:32 |
5 | 37 | Murray Kinnaird | MU11 | Fife Athletic Club | 00:06:44 |
6 | 81 | Fraser Whittingham | MU11 | Fife Athletic Club | 00:07:00 |
7 | 31 | Fynn Ingram | MU11 | Castlehill Primary School | 00:07:07 |
8 | 8 | Fergus Broadhurst | MU11 | Unatt. | 00:07:39 |
9 | 26 | Declan Greer | MU11 | Unatt. | 00:07:46 |
10 | 76 | Ruaridh Stone | MU11 | Unatt. | 00:08:27 |
11 | 58 | Jack Milne-Akermo | MU11 | Unatt. | 00:08:44 |
12 | 68 | Sam Reynolds | MU11 | Unatt. | 00:09:02 |
13 | 49 | Lewis McKelvie | MU11 | East Fife Triathlon Club | 00:09:04 |
FU13
Position | Bib | Runner | Category | Club | Time |
---|---|---|---|---|---|
1 | 32 | Fearne Jarrett | FU13 | Dundee Hawkhill Harriers | 00:18:01 |
2 | 66 | Harriet Reid | FU13 | East Fife Triathlon Club | 00:18:05 |
3 | 17 | Phoebe Fleetham | FU13 | St Leonard's Running Club | 00:20:26 |
4 | 84 | Frida Young | FU13 | East Fife Triathlon Club | 00:20:46 |
5 | 36 | Isla Kinnaird | FU13 | Fife Athletic Club | 00:20:58 |
6 | 80 | Anna Torrance | FU13 | Unatt. | 00:22:58 |
7 | 22 | Hannah Graham | FU13 | Unatt. | 00:24:43 |
MU13
Position | Bib | Runner | Category | Club | Time |
---|---|---|---|---|---|
1 | 2 | Luca Anderson | MU13 | Anster Haddies | 00:17:23 |
2 | 79 | Jasper Torkington | MU13 | Fife Athletic Club | 00:19:28 |
3 | 41 | Lewis Laws | MU13 | Unatt. | 00:19:44 |
4 | 62 | Euan Patrick | MU13 | Unatt. | 00:19:58 |
5 | 63 | Bertran Penacchio Torres | MU13 | Fife Athletic Club | 00:19:59 |
6 | 14 | Lewis Dickson | MU13 | Unatt. | 00:21:04 |
7 | 46 | Jaden Mackay | MU13 | PH Racing | 00:21:14 |
8 | 73 | Joey Smith | MU13 | Unatt. | 00:22:08 |
9 | 57 | Theo Milne-Akermo | MU13 | Unatt. | 00:22:10 |
10 | 50 | Lyle McKelvie | MU13 | East Fife Triathlon Club | 00:23:16 |
11 | 28 | Adam Harvie | MU13 | Bell Baxter School | 00:24:22 |
12 | 78 | Finlay Torkington | MU13 | Fife Athletic Club | 00:29:18 |
FU15
Position | Bib | Runner | Category | Club | Time |
---|---|---|---|---|---|
1 | 35 | Imogen Jarrett | FU15 | Dundee Hawkhill Harriers | 00:17:57 |
2 | 45 | Nellie Luxford | FU15 | Unatt. | 00:18:16 |
3 | 25 | Tori Graham | FU15 | Wormit Runners | 00:20:36 |
4 | 21 | Orla Gage | FU15 | Anster Haddies | 00:22:03 |
5 | 70 | Bella Rodden | FU15 | East Fife Triathlon Club | 00:22:28 |
6 | 27 | Elle Greer | FU15 | Unatt. | 00:24:36 |
MU15
Position | Bib | Runner | Category | Club | Time |
---|---|---|---|---|---|
1 | 24 | Logan Graham | MU15 | Fife Athletic Club | 00:17:51 |
2 | 53 | Edward Mifsud | MU15 | East Fife Triathlon Club | 00:20:42 |
3 | 1 | Beinn Anderson | MU15 | East Fife Triathlon Club | 00:21:10 |
4 | 82 | Lewis Whittingham | MU15 | Fife Athletic Club | 00:22:49 |
5 | 11 | Edward Cooper | MU15 | Bell Baxter School | 00:25:26 |
FU18
Position | Bib | Runner | Category | Club | Time |
---|---|---|---|---|---|
1 | 40 | Eliza König | FU18 | Fife Athletic Club | 00:17:50 |
MU18
Position | Bib | Runner | Category | Club | Time |
---|---|---|---|---|---|
1 | 69 | Thomas Robertson | MU18 | East Fife Triathlon Club | 00:16:07 |
2 | 12 | Oliver Cooper | MU18 | Unatt. | 00:19:24 |
3 | 42 | Richard Laws | MU18 | Unatt. | 00:19:33 |
4 | 43 | Steven Laws | MU18 | Unatt. | 00:21:08 |
5 | 54 | Tom Mifsud | MU18 | East Fife Triathlon Club | 00:21:32 |
6 | 4 | Liam Black | MU18 | Cupar and District Swimming Club | 00:21:46 |
7 | 16 | Ronan Emmerson | MU18 | Unatt. | 00:23:48 |