Race: 4th September 2022

 

U11 Results:

Position Time Number Runner Club Cat
1 00:11:48 3 Blake Burchill Harmeny AC MU11
2 00:12:10 7 Jamie Duffy Ross County AC MU11
3 00:12:11 15 Willow Smith Springburn H FU11
4 00:12:58 14 Bertran Penacchio Torres Fife AC MU11
5 00:12:59 5 Rachel Collings Lothian Running Club FU11
6 00:13:08 1 Cailean Alexander Harmeny AC MU11
7 00:13:19 17 Brooke Walker Cambuslang H FU11
8 00:14:01 8 Douglas Gallie Cambuslang H MU11
9 00:14:01 2 Zoe Baillie East Kilbride AC FU11
10 00:15:08 18 Gene Gellatly Fife AC MU11
11 00:16:06 13 Aiden O'Connell Cambuslang H MU11
12 00:16:29 6 Gemma Drummond Cambuslang H FU11

 

U13 Results:

Position Time Number Runner Club Cat
1 00:10:20 4 Connor Campbell Garscube H MU13
2 00:10:24 14 Harrison MacMillan Central AC MU13
3 00:10:38 13 Rory MacMillan Central AC MU13
4 00:10:53 16 Gregor McNaught Springburn H MU13
5 00:11:04 6 Charlie Dalgliesh Gala H MU13
6 00:11:24 7 Jack Foley Moorfoot R MU13
7 00:12:08 10 Flora Lawson Haddington RC FU13
8 00:12:13 17 Carys Melton Harmeny AC FU13
9 00:12:42 2 Alexandra Bell Garscube H FU13
10 00:12:55 9 Cara Lai Unatt. FU13
11 00:13:00 20 Cillian Sweeney Unatt. MU13
12 00:14:27 22 Elliott Tyler Garscube H MU13
13 00:19:30 18 Megan O'Brien Cambuslang H FU13

 

U15 Results:

Position Time Number Runner Club Cat
1 00:18:41 26 Magnus Lawson Team East Lothian MU15
2 00:19:06 1 James Alexander Garscube H MU15
3 00:19:29 51 James Wotherspoon Harmeny AC MU15
4 00:19:39 2 Dair Alexander Harmeny AC MU15
5 00:19:58 11 Calum Duffy Ross County AC MU15
6 00:20:02 48 Rory Treharne Garscube H MU15
7 00:20:11 22 Daniel Hendry Garscube H MU15
8 00:20:17 33 Daniel McIntyre Harmeny AC MU15
9 00:20:21 50 Archie Watters Springburn H MU15
10 00:20:32 32 Alasdair Maclean Ayr Seaforth AC MU15
11 00:20:53 9 Archie Dalgliesh Gala H MU15
12 00:21:01 6 Lewis Cook Cambuslang H MU15
13 00:21:03 49 Ethan Tyler Garscube H MU15
14 00:21:05 7 Nancy Corrie Harmeny AC FU15
15 00:21:27 13 Dylan Edwards East Kilbride AC MU15
16 00:21:29 42 Andrew Shorts Kilbarchan AAC MU15
17 00:21:31 10 Eilidh Dallas Strathearn H FU15
18 00:21:39 15 Matthew Fisher Fife AC MU15
19 00:21:43 40 Fergus Ross Harmeny AC MU15
20 00:21:45 3 Ben Baillie East Kilbride AC MU15
21 00:21:52 39 Ava Richardson Gala H FU15
22 00:22:11 23 David Kinnaird Cambuslang H MU15
23 00:22:14 36 Hector Neally Stornoway R & AC MU15
24 00:22:22 25 Eliza Konig Fife AC FU15
25 00:22:24 5 Rory Charters East Kilbride AC MU15
26 00:22:38 20 Thomas Gornall Team East Lothian MU15
27 00:22:44 47 Euan Thorpe East Kilbride AC MU15
28 00:22:49 18 Millie Gairn Glasgow School Of Sport FU15
29 00:22:55 31 Stuart Mackay Stornoway R & AC MU15
30 00:23:03 45 Abbie Stewart Stornoway R & AC FU15
31 00:23:07 37 Kirsty Rankine Gala H FU15
32 00:23:08 16 Euan Flett Stornoway R & AC MU15
33 00:23:13 46 Kenneth Stewart Stornoway R & AC MU15
34 00:23:52 24 Bethan Kitchin Lasswade AC FU15
35 00:24:13 38 Euan Reid Cambuslang H MU15
36 00:24:16 28 Nellie Luxford Fife AC FU15
37 00:24:33 12 Ben Dyer Stornoway R & AC MU15
38 00:24:38 8 Ruairidh Cowan Stornoway R & AC MU15
39 00:26:07 14 Elise Field Gala H FU15
40 00:26:46 35 Emily Murray Stornoway R & AC FU15
41 00:26:48 4 Hanna Brindley Falkirk Victoria H FU15
42 00:29:36 44 Luc Smith Stornoway R & AC MU15
43 00:30:12 29 Maya Macaskill Stornoway R & AC FU15

 

U17 Results:

Position Time Number Runner Club Cat
1 00:18:59 22 Sam McCarthy Cambuslang H MU17
2 00:19:12 16 Iain Jordan Perth Strathtay H MU17
3 00:19:19 29 Finlay Robb Cambuslang H MU17
4 00:19:28 5 Calum Charters East Kilbride AC MU17
5 00:19:37 11 Zico Field Gala H MU17
6 00:19:50 8 Fraser Donaldson Garscube H MU17
7 00:20:09 4 Christopher Black Cambuslang H MU17
8 00:20:15 17 Sam Kitchin Lasswade AC MU17
9 00:20:18 28 Cameron Rankine Gala H MU17
10 00:20:20 23 Millie McClelland-Brooks Inverclyde AC FU17
11 00:20:47 32 Amy Teasdale Kilbarchan AAC FU17
12 00:21:25 6 Jonathan Collings Lothian RC MU17
13 00:21:26 1 Aimee Anderson East Kilbride AC FU17
14 00:21:48 21 Iain Matheson Stornoway R & AC MU17
15 00:21:58 30 Katie Sandilands Fife AC FU17
16 00:22:16 3 Ariane Baillie Pitreavie AAC FU17
17 00:22:17 15 Jonathan Hunter East Kilbride AC MU17
18 00:22:21 14 Iona Stroma Hubbard Ayr Seaforth AAC FU17
19 00:22:43 26 Aaron Middleton Central AC MU17
20 00:22:45 13 Charlotte Horne Falkirk Victoria H FU17
21 00:22:47 27 Charlie Morrison Stornoway R & AC MU17
22 00:22:58 33 Lewis Thorpe East Kilbride AC MU17
23 00:23:00 36 Gabriel McEwan Fife AC MU17
24 00:23:17 7 Rhianna Docherty East Kilbride AC FU17
25 00:23:49 18 Elena Lee Moorfoot Runners FU17
26 00:24:54 34 Lucy Ward Perth Strathtay H FU17
27 00:25:17 25 Kyla McMurdo Stornoway R & AC FU17
28 00:25:39 31 Cameron Taylor Cambuslang H MU17
29 00:26:18 2 Amy Andrew East Kilbride AC FU17
30 00:27:01 24 Robyn Mckerracher Central AC FU17
31 00:28:58 20 Amy Macritchie Stornoway R & AC FU17
32 00:32:00 12 Francesca Greenstock Stornoway R & AC FU17

 

Senior Results:

Position Time Number Runner Club Cat
1 00:31:25 56 Hamish Hickey Central AC MSen
2 00:32:00 49 Christian Graham Lasswade AAC MSen
3 00:32:11 38 James Dunn Corstorphine AAC MSen
4 00:32:49 81 Alastair Marshall Central AC MU20
5 00:33:13 25 Kieran Cooper Cambuslang H MSen
6 00:33:35 33 James Donald Dundee Hawkhill H MSen
7 00:34:12 129 Matthew Sutherland Central AC MSen
8 00:34:19 139 James Waldie Perth RR MSen
9 00:34:21 69 Warren Lorente Dundee Hawkhill H MU20
10 00:34:36 148 Cameron Young Inverness H & AC MSen
11 00:34:58 120 Ben Sandilands Fife AC MU20
12 00:35:01 41 Sam Fernando Fife AC MSen
13 00:35:04 29 Andrew Davis PH Racing Club M40
14 00:35:04 131 Fearghas Thomson Aberdeen AAC MSen
15 00:35:05 52 Russell Hall Fife AC MSen
16 00:35:05 118 Michael Sanderson Fife AC MU20
17 00:35:26 57 Ben Hukins PH Racing Club M40
18 00:35:42 34 Ryan Donald Dundee Hawkhill H MSen
19 00:35:51 70 Alex Luetchford Hunters Bog Trotters MSen
20 00:36:36 115 Mark Ryan PH Racing Club M40
21 00:36:39 66 Nick Lightfoot University of St Andrews AC MSen
22 00:36:55 10 Pierre-Alain Bouffandeau Edinburgh AC MSen
23 00:36:58 85 Lewis Mccomb Central AC MSen
24 00:37:01 65 Jamie Lessels Fife AC MU20
25 00:37:03 35 Jack Donald Dundee Hawkhill H MU20
26 00:37:25 127 Lee Strachan Dundee Hawkhill H M40
27 00:37:30 50 Sara Green Gala H F40
28 00:37:35 18 Justin Carter Cambuslang H M40
29 00:37:56 67 David Limmer Portobello RC MSen
30 00:38:02 48 Alice Goodall Edinburgh University H&H FSen
31 00:38:02 47 Billy Gibson Dundee Hawkhill H M40
32 00:38:03 72 Catriona MacDonald Bellahouston RR FSen
33 00:38:04 110 Kevin Riddell Perth RR M40
34 00:38:07 7 Glenn Barclay Fife AC MSen
35 00:38:08 133 Mark Thornton-Smith Edinburgh AC M40
36 00:38:11 126 Munro Stewart Dundee Hawkhill H MSen
37 00:38:26 122 Kai Sedgwick Dundee RR M40
38 00:38:45 108 George Pettit Cambuslang H M40
39 00:39:01 68 Ian Logan Linlithgow AC M40
40 00:39:04 79 Iain Macleod Corstorphine AAC M50
41 00:39:09 43 Michael Fullerton Edinburgh AC M50
42 00:39:21 137 Chris Upson Cambuslang H M50
43 00:39:38 39 Sean Eng Edinburgh AC MSen
44 00:39:49 40 Jeff Farquhar Pitreavie AAC M60
45 00:40:00 92 John Morris Edinburgh AC MSen
46 00:40:05 15 Louisa Brown Garscube H FU20
47 00:40:11 55 Mike Herron Dundee Hawkhill H MSen
48 00:40:17 136 Gareth Treharne Garscube H M50
49 00:40:23 24 Richard Cooper Cambuslang H M50
50 00:40:39 101 Craig O'Donnell Dunbar RC MSen
51 00:41:03 9 Aaron Bennet PH Racing Club MU20
52 00:41:05 117 Colin Sanderson Fife AC M40
53 00:41:12 61 Eilidh Jaffray Edinburgh University H&H FSen
54 00:41:43 93 Stuart Mounce Hunters Bog Trotters M40
55 00:42:01 2 Bryce Aitken Fife AC M60
56 00:42:15 91 Julie Menzies PH Racing Club F40
57 00:42:17 146 Steven Worsley Inverness H A A C M50
58 00:42:19 119 Rory Sandilands Fife AC M40
59 00:42:22 77 Jenny MacLean Edinburgh AC F40
60 00:42:27 143 Nick Williamson Dunbar RC M40
61 00:42:50 83 Tony Martin Fife AC M70
62 00:42:56 64 Andrej Kujikus Edinburgh AC MSen
63 00:43:00 90 Joe Melton Harmeny AC M40
64 00:43:09 147 Colin Wylie Giffnock North AC M50
65 00:43:21 89 Neil Mclure Carnegie H M50
66 00:43:23 99 Kirsty O'Brien Cambuslang H FSen
67 00:43:25 76 Stan MacKenzie Cambuslang H M60
68 00:43:32 145 Amanda Woodrow Carnethy Hill RC FSen
69 00:43:34 102 Michael O'Hagan Cambuslang H M50
70 00:44:17 14 Nathalie Brohan Cambuslang H F40
71 00:44:37 46 Nikki Gibson Edinburgh AC FSen
72 00:44:44 74 Alistair Macdonald Bellahouston RR M50
73 00:44:48 78 Peter Maclean Ayr Seaforth AC M50
74 00:45:11 31 Des Dickson Cambuslang H M60
75 00:45:16 20 Keith Charters East Kilbride AC M50
76 00:45:42 30 Stephen Dickson Fife AC M40
77 00:45:53 107 Kate Paul Giffnock North AC FU20
78 00:46:20 32 Karen Dobbie Edinburgh AC F50
79 00:46:38 103 Kirk Ollason Linlithgow AC M50
80 00:47:02 124 Katie Slimon Highland HR FU20
81 00:47:10 125 Matt Stanley Springburn H MSen
82 00:47:13 100 Daniel O'Connell Cambuslang H M50
83 00:47:15 28 Christopher Creegan Edinburgh AC M60
84 00:47:21 17 Hilary Carswell Giffnock North AC F50
85 00:47:27 95 Rachel Murray Stornoway R & AC FU20
86 00:47:49 3 David Alexander Harmeny AC M50
87 00:48:08 53 Paul Harkins Fife AC M40
88 00:48:17 134 Vivien Thorpe East Kilbride AC F40
89 00:48:21 63 Andy Kitchin Unatt. M50
90 00:48:37 54 Erin Hendry Falkirk Victoria H FU20
91 00:48:52 59 Jess Husbands Hunters Bog Trotters FSen
92 00:48:56 80 Mike Malcolm-Smith Musselburgh and District AC M50
93 00:49:20 60 Helene Jaffray Teviotdale H F50
94 00:49:47 13 Charlotte Briggs Carnethy Hill RC FSen
95 00:50:02 11 Innes Bracegirdle Fife AC F60
96 00:50:33 84 Paula McCabe Cambuslang H FSen
97 00:50:51 62 Kate Kitchin Ferranti AAC F40
98 00:50:56 94 Frazer Munro Kinross Road Runners M50
99 00:51:03 82 Margaret Martin Fife AC F60
100 00:52:39 128 Paul Sutherland Fife AC M70
101 00:53:40 140 Rachel Wardrope Cambuslang H FSen
102 00:54:02 142 Mark Williamson Cambuslang H M40
103 00:54:04 109 Elaine Renouf Pitreavie AAC FSen
104 00:54:09 135 Andrew Tough Unatt. M40
105 00:54:35 98 Linden Nicholson Lasswade AAC F70
106 00:54:46 105 Catriona Padmanabhan Garscube H F40
107 00:55:00 106 Mairi Paterson Unatt. F50
108 00:56:21 22 Gerry Clement Ferranti AAC M70
109 00:57:04 144 Stephen Wilson Garscube H M50
110 00:57:35 75 Alex MacEwen Edinburgh AC M60
111 00:58:16 42 Morna Fleming Pitreavie AAC F60
112 01:01:59 26 Rebecca Copland Unatt. FSen
113 01:06:50 71 Margaret Macdonald Morpeth H & AC F50
114 01:12:09 44 Alan Gardener Falkland Trail R M50