Shot Put (4Kg) female records:
Category | Name | Distance | Date | Venue | Position |
---|---|---|---|---|---|
FU20 | Lisa Glover | 12.49 | 08/02/07 | Glasgow | 1 |
FS | Jacqueline Tindal | 11.04 | 03/09/95 | Coatbridge | 1 |
FU17 | Lisa Glover | 10.64 | 21/08/05 | Grangemouth | 1 |
FS | Anne Fraser | 10.58 | 22/04/79 | Grangemouth | |
FS | Wilma Stark | 10.39 | 22/04/79 | Grangemouth | |
FS | Karen Marwick | 9.98 | 13/06/79 | Pitreavie | |
FU20 | Emma Logan | 9.75 | 28/08/11 | Wigan | 3A |
FU20 | Susan Squire | 9.51 | 20/06/79 | Scotstoun | |
FU17 | Jacqueline McCubbin | 9.34 | 21/05/78 | ||
FU17 | Emma Logan | 9.27 | 03/05/09 | Dundee | 2 |
FU20 | Wilma Stark | 8.99 | 24/04/77 | ||
FU20 | Nony Mordi | 8.92 | 29/06/09 | Manchester | 5 |
FU17 | Yvonne Aitken | 8.66 | 04/09/77 |
Shot Put (3.25Kg) female records:
Category | Name | Distance | Date | Venue | Position |
---|---|---|---|---|---|
FU15 | Jacqueline Tindal | 10.52 | 05/09/93 | Crownpoint | 1 |
FU15 | Lisa Glover | 10.28 | 04/09/04 | Grangemouth | 1= |
FU15 | Emma Logan | 10.19 | 04/07/08 | Sittard Netherlands | 5 |
FU15 | Lyndsey Russell | 8.64 | 24/06/98 | Grangemouth | 2 |
FU15 | Jackie McCubbin | 7.79 | 12/09/76 | Meadowbank | 1 |
Shot Put (7.26Kg) male records:
Category | Name | Distance | Date | Venue | Position |
---|---|---|---|---|---|
MS | Neil Mason | 14.45 | 13/06/90 | ||
MS | Donald Clerk | 13.65 | 07/08/76 | Newtonmore | 3 |
MS | Alex Weir | 12.40 | 09/07/77 | ||
MU20 | Ben Logan | 11.13 | 14/08/11 | Grangemouth | 3A |
Shot Put (6Kg) male records:
Category | Name | Distance | Date | Venue | Position |
---|---|---|---|---|---|
MU20 | Ben Logan | 12.57 | 10/06/11 | Manchester | 5 |
MU20 | Andrew Kinnear | 11.99i | 19/02/06 | Glasgow | H |
MU20 | Connor Hill | 8.93 | 01/07/07 | Manchester | |
MU20 | Peter Silvera | 8.34 | 23/05/10 | Edinburgh | 5 |
Shot Put (5Kg) male records:
Category | Name | Distance | Date | Venue | Position |
---|---|---|---|---|---|
MU17 | Andrew Kinnear | 13.13 | 30/03/03 | Grangemouth | 1 |
MU17 | George McKay | 12.34 | 20/06/76 | Aberdeen | 2 |
MU17 | Douglas Hendry | 12.04 | 20/06/76 | Aberdeen | 1 |
MU17 | Christopher Bailey | 11.94 | 22/06/02 | Grangemouth | P |
MU17 | Adrian Dempster | 11.66 | 28/05/00 | Grangemouth | 1 |
Shot Put (4Kg) male records:
Category | Name | Distance | Date | Venue | Position |
---|---|---|---|---|---|
MU15 | James Gerrard | 11.40 | 17/06/81 | Meadowbank | 3 |
MU15 | Chris Bennison | 11.21 | 24/07/94 | Aberdeen | 2 |
MU15 | R Hood | 10.98 | 06/05/07 | Dundee | 2 |
MU15 | Jack Robb | 9.73 | 02/05/10 | Dundee | 2 |
MU15 | Callum Grewar | 9.61 | 23/06/09 | Grangemouth | 13 |